Results 1 - 20 of 51 are showing below:
Show page:
| GenBank Identifier | RefSeq Acc. | Name |
| 9632466 | NC_000924.1 | Bacteriophage 933W provirus |
<< Previous Page | Next Page >>
ID
|
strand | start position | length | sRNA loop score | core MFE. | NP ORF | Known viral miRNA | Match to own genomic region# | Target prediction with RNAhybrid |
| 1002 | + | 7016 | 90 | 21.5 | -20.7 | NP_049474 | 5' arm 3' arm | ||
| 1003 | + | 14646 | 85 | 20 | -23.56 | NP_049489 | 5' arm 3' arm | ||
| 1004 | + | 16649 | 89 | 21.5 | -24.7 | NP_049493 | 5' arm 3' arm | ||
| 1005 | + | 20259 | 87 | 22.5 | -27.1 | NP_049499 | 5' arm 3' arm | ||
| 1006 | + | 23965 | 86 | 22 | -25.44 | NP_049502 | 5' arm 3' arm | ||
| 1007 | + | 25278 | 90 | 20 | -20.8 | NP_049503 | 5' arm 3' arm | ||
| 1008 | + | 25626 | 84 | 19.5 | -22 | NP_049503 | 5' arm 3' arm | ||
| 1009 | + | 26016 | 85 | 21.5 | -21.9 | 5' arm 3' arm | |||
| 1010 | + | 26172 | 86 | 21.5 | -24.9 | NP_049505 | 5' arm 3' arm | ||
| 1011 | + | 27501 | 90 | 21.5 | -28 | 5' arm 3' arm | |||
| 1012 | + | 33438 | 89 | 23 | -29.7 | 5' arm 3' arm | |||
| 1013 | + | 34262 | 88 | 23 | -24 | NP_049513 | 5' arm 3' arm | ||
| 1014 | + | 36811 | 89 | 23 | -24.2 | NP_049517 | 5' arm 3' arm | ||
| 1015 | + | 37429 | 89 | 22.5 | -22.3 | NP_049518 | 5' arm 3' arm | ||
| 1016 | + | 38160 | 87 | 22 | -26 | NP_049519 | 5' arm 3' arm | ||
| 1017 | + | 40995 | 89 | 20.5 | -21.2 | NP_049522 | 5' arm 3' arm | ||
| 1018 | + | 42527 | 90 | 21 | -20.6 | NP_049523 | 5' arm 3' arm | ||
| 1019 | + | 42892 | 90 | 19.5 | -21.5 | NP_049523 | 5' arm 3' arm | ||
| 1020 | + | 45497 | 87 | 19 | -34.4 | 5' arm 3' arm | |||
| 1021 | + | 46818 | 89 | 20 | -23.4 | NP_049528 | 5' arm 3' arm |
<< Previous Page | Next Page >>
* Note: Click the field header to sort on a field. Click it again to reverse the sorted list.
# Note: We used the same viral genomic sequence for potential target identification for viral miRNAs. It is likely that viral miRNA could serve as a self-mediated feedback regulation.
Back To miRNA display CGI home