Results 41 - 60 of 179 are showing below:
Show page:
GenBank Identifier | RefSeq Acc. | Name |
17975161 | NC_003309.1 | Bacteriophage phiE125 |
<< Previous Page | Next Page >>
ID | strand | start position | length | sRNA loop score | core MFE. |
NP ORF![]() |
Known viral miRNA | Match to own genomic region# | Target prediction with RNAhybrid |
12164 | + | 38926 | 88 | 19 | -22.1 | NP_536403 | 5' arm 3' arm | ||
12163 | + | 38144 | 87 | 20.5 | -24.6 | NP_536402 | 5' arm 3' arm | ||
12161 | + | 37249 | 88 | 19.5 | -28.6 | NP_536400 | 5' arm 3' arm | ||
12252 | - | 37446 | 86 | 19 | -26.5 | NP_536400 | 5' arm 3' arm | ||
12251 | - | 37334 | 84 | 22.5 | -31.5 | NP_536400 | 3' arm | ||
12250 | - | 36575 | 84 | 19 | -27.2 | NP_536399 | 3' arm | ||
12160 | + | 36490 | 88 | 26 | -33.1 | NP_536399 | 5' arm 3' arm | ||
12159 | + | 36394 | 88 | 19 | -21.4 | NP_536399 | 5' arm 3' arm | ||
12249 | - | 35562 | 81 | 22 | -29.6 | NP_536398 | 5' arm 3' arm | ||
12158 | + | 35623 | 89 | 20 | -21.9 | NP_536398 | 5' arm 3' arm | ||
12157 | + | 35306 | 90 | 22 | -22.5 | NP_536398 | 5' arm 3' arm | ||
12248 | - | 34518 | 90 | 19.5 | -23 | NP_536396 | 5' arm 3' arm | ||
12247 | - | 33822 | 90 | 24.5 | -32.3 | NP_536395 | 5' arm 3' arm | ||
12246 | - | 33546 | 90 | 19 | -20.3 | NP_536395 | 5' arm | ||
12154 | + | 33591 | 89 | 20 | -22.2 | NP_536395 | 5' arm 3' arm | ||
12155 | + | 34131 | 90 | 21.5 | -20.9 | NP_536395 | 5' arm 3' arm | ||
12152 | + | 32653 | 85 | 19.5 | -22.2 | NP_536394 | 5' arm 3' arm | ||
12153 | + | 32895 | 90 | 22 | -24.7 | NP_536394 | 5' arm 3' arm | ||
12151 | + | 32474 | 88 | 21 | -24.9 | NP_536394 | 5' arm 3' arm | ||
12150 | + | 32359 | 90 | 20 | -25.2 | NP_536394 | 5' arm 3' arm |
<< Previous Page | Next Page >>
* Note: Click the field header to sort on a field. Click it again to reverse the sorted list.
# Note: We used the same viral genomic sequence for potential target identification for viral miRNAs. It is likely that viral miRNA could serve as a self-mediated feedback regulation.
Back To miRNA display CGI home