Results 1 - 20 of 21 are showing below:
Show page:
GenBank Identifier | RefSeq Acc. | Name |
19718349 | NC_003460.1 | Propionibacterium phage phiB5 |
<< Previous Page | Next Page >>
ID | strand | start position | length | sRNA loop score | core MFE. | NP ORF | Known viral miRNA | Match to own genomic region# | Target prediction with RNAhybrid |
13607 | + | 166 | 88 | 20.5 | -27.4 | NP_604421 | 5' arm 3' arm | ||
13608 | + | 547 | 90 | 26.5 | -31.8 | NP_604422 | 5' arm 3' arm | ||
13609 | + | 1292 | 89 | 21 | -20.4 | NP_604425 | 5' arm 3' arm | ||
13610 | + | 1584 | 90 | 25 | -19.9 | NP_604426 | 5' arm 3' arm | ||
13611 | + | 1758 | 90 | 21 | -24.4 | NP_604426 | 5' arm 3' arm | ||
13612 | + | 1969 | 89 | 27 | -24.7 | NP_604426 | 5' arm 3' arm | ||
13613 | + | 2085 | 90 | 21.5 | -20.5 | NP_604426 | 5' arm 3' arm | ||
13614 | + | 2200 | 90 | 20 | -23.1 | NP_604426 | 5' arm 3' arm | ||
13615 | + | 2711 | 90 | 23.5 | -20.1 | NP_604426 | 5' arm 3' arm | ||
13616 | + | 2818 | 89 | 23 | -20 | NP_604426 | 5' arm 3' arm | ||
13617 | + | 3336 | 88 | 20.5 | -21.8 | NP_604428 | 5' arm 3' arm | ||
13618 | + | 3538 | 90 | 21.5 | -21.1 | NP_604428 | 5' arm 3' arm | ||
13619 | + | 3742 | 86 | 22.5 | -22.7 | NP_604428 | 5' arm 3' arm | ||
13620 | + | 4268 | 86 | 21 | -21.9 | NP_604429 | 5' arm 3' arm | ||
13621 | + | 4456 | 90 | 23 | -28.7 | NP_604429 | 5' arm 3' arm | ||
13622 | + | 4750 | 90 | 20.5 | -28.8 | NP_604429 | 5' arm 3' arm | ||
13623 | + | 5078 | 88 | 20.5 | -30.3 | NP_604429 | 5' arm 3' arm | ||
13624 | + | 5223 | 89 | 20.5 | -22.4 | NP_604429 | 5' arm 3' arm | ||
13625 | + | 5339 | 90 | 20 | -23.9 | NP_604429 | 5' arm 3' arm | ||
13626 | - | 386 | 89 | 19.5 | -28.3 | 5' arm 3' arm |
<< Previous Page | Next Page >>
* Note: Click the field header to sort on a field. Click it again to reverse the sorted list.
# Note: We used the same viral genomic sequence for potential target identification for viral miRNAs. It is likely that viral miRNA could serve as a self-mediated feedback regulation.
Back To miRNA display CGI home