Results 1 - 20 of 23 are showing below:
Show page:
GenBank Identifier | RefSeq Acc. | Name |
48697070 | NC_005884.1 | Pseudomonas aeruginosa bacteriophage PaP2 virion |
<< Previous Page | Next Page >>
ID | strand | start position | length | sRNA loop score | core MFE. | NP ORF | Known viral miRNA | Match to own genomic region# | Target prediction with RNAhybrid |
27715 | + | 7163 | 82 | 25 | -32.4 | 5' arm 3' arm | |||
27716 | + | 8552 | 90 | 21 | -20.4 | YP_024740 | 5' arm 3' arm | ||
27717 | + | 9680 | 89 | 19 | -19.7 | 5' arm 3' arm | |||
27718 | + | 10686 | 90 | 23 | -26.5 | YP_024743 | 5' arm 3' arm | ||
27719 | + | 11816 | 90 | 22.5 | -29.4 | 5' arm 3' arm | |||
27720 | + | 23586 | 90 | 22 | -21 | YP_024753 | 5' arm 3' arm | ||
27721 | + | 24028 | 86 | 23.5 | -24.8 | 5' arm 3' arm | |||
27722 | + | 29753 | 90 | 26 | -29.2 | 5' arm 3' arm | |||
27723 | + | 31791 | 90 | 20 | -20 | YP_024764 | 5' arm 3' arm | ||
27724 | + | 35970 | 90 | 21.5 | -25.31 | YP_024772 | 5' arm 3' arm | ||
27725 | + | 41056 | 79 | 23.5 | -28.7 | YP_024782 | 5' arm 3' arm | ||
27726 | + | 42349 | 85 | 24.5 | -20.1 | YP_024784 | 5' arm 3' arm | ||
27727 | + | 42653 | 89 | 21.5 | -25 | YP_024784 | 5' arm 3' arm | ||
27728 | - | 391 | 88 | 20.5 | -23.9 | 5' arm 3' arm | |||
27729 | - | 558 | 87 | 19 | -20.5 | YP_024729 | 5' arm 3' arm | ||
27730 | - | 1164 | 82 | 28 | -27.4 | 5' arm 3' arm | |||
27731 | - | 1971 | 82 | 27.5 | -19.4 | 5' arm 3' arm | |||
27732 | - | 7245 | 82 | 19 | -24.5 | 5' arm 3' arm | |||
27733 | - | 8534 | 86 | 23.5 | -23.9 | YP_024740 | 5' arm 3' arm | ||
27734 | - | 8640 | 88 | 21.5 | -26.3 | YP_024740 | 5' arm 3' arm |
<< Previous Page | Next Page >>
* Note: Click the field header to sort on a field. Click it again to reverse the sorted list.
# Note: We used the same viral genomic sequence for potential target identification for viral miRNAs. It is likely that viral miRNA could serve as a self-mediated feedback regulation.
Back To miRNA display CGI home