Results 21 - 40 of 447 are showing below:
Show page:
GenBank Identifier | RefSeq Acc. | Name |
20198505 | NC_002512.2 | Murid herpesvirus 2 |
<< Previous Page | Next Page >>
ID | strand | start position | length | sRNA loop score | core MFE. | NP ORF | Known viral miRNA | Match to own genomic region# | Target prediction with RNAhybrid |
9368 | - | 183428 | 89 | 23.5 | -21.3 | NP_064241 | 5' arm 3' arm | ||
9367 | - | 179129 | 89 | 19.5 | -21.2 | NP_064238 | 5' arm 3' arm | ||
9366 | - | 178651 | 89 | 22.5 | -22.1 | NP_064238 | 5' arm 3' arm | ||
9365 | - | 175938 | 89 | 22.5 | -19.9 | NP_064236 | 5' arm 3' arm | ||
9364 | - | 175744 | 89 | 22.5 | -21.4 | NP_064236 | 5' arm 3' arm | ||
9363 | - | 170288 | 87 | 19 | -27.2 | NP_064231 | 5' arm 3' arm | ||
9362 | - | 165979 | 89 | 22 | -20.1 | NP_064226 | 5' arm 3' arm | ||
9361 | - | 156383 | 90 | 19.5 | -26.9 | NP_064216 | 5' arm | ||
9360 | - | 155112 | 85 | 20 | -20.5 | NP_064215 | 5' arm 3' arm | ||
9359 | - | 154020 | 90 | 21.5 | -22.9 | NP_064213 | 5' arm 3' arm | ||
9358 | - | 152799 | 90 | 23.5 | -26 | 5' arm 3' arm | |||
9357 | - | 152249 | 89 | 27.5 | -27.6 | NP_064211 | 5' arm 3' arm | ||
9356 | - | 150095 | 89 | 19 | -21.4 | NP_064210 | 5' arm 3' arm | ||
9355 | - | 149332 | 89 | 22 | -27.3 | NP_064209 | 5' arm 3' arm | ||
9354 | - | 147815 | 90 | 22 | -22.4 | NP_064207 | 5' arm 3' arm | ||
9353 | - | 142104 | 87 | 19.5 | -26.4 | 5' arm 3' arm | |||
9352 | - | 141764 | 82 | 19.5 | -23.2 | NP_064205 | 5' arm 3' arm | ||
9351 | - | 141076 | 89 | 20.5 | -22.8 | NP_064205 | 5' arm 3' arm | ||
9350 | - | 140237 | 87 | 20.5 | -20.9 | NP_064205 | 5' arm 3' arm | ||
9349 | - | 139169 | 90 | 19 | -24.1 | NP_064205 | 5' arm 3' arm |
<< Previous Page | Next Page >>
* Note: Click the field header to sort on a field. Click it again to reverse the sorted list.
# Note: We used the same viral genomic sequence for potential target identification for viral miRNAs. It is likely that viral miRNA could serve as a self-mediated feedback regulation.
Back To miRNA display CGI home