Back To miRNA display CGI home
Acc. No. | Name | Species name | Match to own genomic region# | Target prediction with RNAhybrid |
MIMAT0003390 | ebv-miR-BART1-3p | Epstein Barr virus | MIMAT0003390 | |
MIMAT0000999 | ebv-miR-BART1-5p | Epstein Barr virus | MIMAT0000999 | |
MIMAT0003420 | ebv-miR-BART10 | Epstein Barr virus | MIMAT0003420 | |
MIMAT0003422 | ebv-miR-BART11-3p | Epstein Barr virus | MIMAT0003422 | |
MIMAT0003421 | ebv-miR-BART11-5p | Epstein Barr virus | MIMAT0003421 | |
MIMAT0003423 | ebv-miR-BART12 | Epstein Barr virus | MIMAT0003423 | |
MIMAT0003424 | ebv-miR-BART13 | Epstein Barr virus | MIMAT0003424 | |
MIMAT0003426 | ebv-miR-BART14-3p | Epstein Barr virus | MIMAT0003426 | |
MIMAT0003425 | ebv-miR-BART14-5p | Epstein Barr virus | MIMAT0003425 | |
MIMAT0003713 | ebv-miR-BART15 | Epstein Barr virus | MIMAT0003713 | |
MIMAT0003714 | ebv-miR-BART16 | Epstein Barr virus | MIMAT0003714 | |
MIMAT0003716 | ebv-miR-BART17-3p | Epstein Barr virus | MIMAT0003716 | |
MIMAT0003715 | ebv-miR-BART17-5p | Epstein Barr virus | MIMAT0003715 | |
MIMAT0003717 | ebv-miR-BART18 | Epstein Barr virus | MIMAT0003717 | |
MIMAT0003718 | ebv-miR-BART19 | Epstein Barr virus | MIMAT0003718 | |
MIMAT0001000 | ebv-miR-BART2 | Epstein Barr virus | MIMAT0001000 | |
MIMAT0003720 | ebv-miR-BART20-3p | Epstein Barr virus | MIMAT0003720 | |
MIMAT0003719 | ebv-miR-BART20-5p | Epstein Barr virus | MIMAT0003719 | |
MIMAT0003411 | ebv-miR-BART3-3p | Epstein Barr virus | MIMAT0003411 | |
MIMAT0003410 | ebv-miR-BART3-5p | Epstein Barr virus | MIMAT0003410 | |
MIMAT0003412 | ebv-miR-BART4 | Epstein Barr virus | MIMAT0003412 | |
MIMAT0003413 | ebv-miR-BART5 | Epstein Barr virus | MIMAT0003413 | |
MIMAT0003415 | ebv-miR-BART6-3p | Epstein Barr virus | MIMAT0003415 | |
MIMAT0003414 | ebv-miR-BART6-5p | Epstein Barr virus | MIMAT0003414 | |
MIMAT0003416 | ebv-miR-BART7 | Epstein Barr virus | MIMAT0003416 | |
MIMAT0003418 | ebv-miR-BART8-3p | Epstein Barr virus | MIMAT0003418 | |
MIMAT0003417 | ebv-miR-BART8-5p | Epstein Barr virus | MIMAT0003417 | |
MIMAT0003419 | ebv-miR-BART9 | Epstein Barr virus | MIMAT0003419 | |
MIMAT0000995 | ebv-miR-BHRF1-1 | Epstein Barr virus | MIMAT0000995 | |
MIMAT0000997 | ebv-miR-BHRF1-2 | Epstein Barr virus | MIMAT0000997 | |
MIMAT0000996 | ebv-miR-BHRF1-2* | Epstein Barr virus | MIMAT0000996 | |
MIMAT0000998 | ebv-miR-BHRF1-3 | Epstein Barr virus | MIMAT0000998 | |
MIMAT0001577 | hcmv-miR-UL112 | Human cytomegalovirus | MIMAT0001577 | |
MIMAT0001578 | hcmv-miR-UL148D | Human cytomegalovirus | MIMAT0001578 | |
MIMAT0001574 | hcmv-miR-UL22A | Human cytomegalovirus | MIMAT0001574 | |
MIMAT0001575 | hcmv-miR-UL22A* | Human cytomegalovirus | MIMAT0001575 | |
MIMAT0001576 | hcmv-miR-UL36 | Human cytomegalovirus | MIMAT0001576 | |
MIMAT0003343 | hcmv-miR-UL70-3p | Human cytomegalovirus | MIMAT0003343 | |
MIMAT0003342 | hcmv-miR-UL70-5p | Human cytomegalovirus | MIMAT0003342 | |
MIMAT0001581 | hcmv-miR-US25-1 | Human cytomegalovirus | MIMAT0001581 | |
MIMAT0001583 | hcmv-miR-US25-2-3p | Human cytomegalovirus | MIMAT0001583 | |
MIMAT0001582 | hcmv-miR-US25-2-5p | Human cytomegalovirus | MIMAT0001582 | |
MIMAT0001584 | hcmv-miR-US33 | Human cytomegalovirus | MIMAT0001584 | |
MIMAT0003341 | hcmv-miR-US4 | Human cytomegalovirus | MIMAT0003341 | |
MIMAT0001579 | hcmv-miR-US5-1 | Human cytomegalovirus | MIMAT0001579 | |
MIMAT0001580 | hcmv-miR-US5-2 | Human cytomegalovirus | MIMAT0001580 | |
MIMAT0003744 | hsv1-miR-H1 | Herpes Simple Virus 1 | ||
MIMAT0002182 | kshv-miR-K12-1 | Kaposi sarcoma-associated herpesvirus | MIMAT0002182 | |
MIMAT0002179 | kshv-miR-K12-10a | Kaposi sarcoma-associated herpesvirus | MIMAT0002179 | |
MIMAT0002180 | kshv-miR-K12-10b | Kaposi sarcoma-associated herpesvirus | MIMAT0002180 | |
MIMAT0002181 | kshv-miR-K12-11 | Kaposi sarcoma-associated herpesvirus | MIMAT0002181 | |
MIMAT0003712 | kshv-miR-K12-12 | Kaposi sarcoma-associated herpesvirus | MIMAT0003712 | |
MIMAT0002183 | kshv-miR-K12-2 | Kaposi sarcoma-associated herpesvirus | MIMAT0002183 | |
MIMAT0002193 | kshv-miR-K12-3 | Kaposi sarcoma-associated herpesvirus | MIMAT0002193 | |
MIMAT0002194 | kshv-miR-K12-3* | Kaposi sarcoma-associated herpesvirus | MIMAT0002194 | |
MIMAT0002192 | kshv-miR-K12-4-3p | Kaposi sarcoma-associated herpesvirus | MIMAT0002192 | |
MIMAT0002191 | kshv-miR-K12-4-5p | Kaposi sarcoma-associated herpesvirus | MIMAT0002191 | |
MIMAT0002190 | kshv-miR-K12-5 | Kaposi sarcoma-associated herpesvirus | MIMAT0002190 | |
MIMAT0002189 | kshv-miR-K12-6-3p | Kaposi sarcoma-associated herpesvirus | MIMAT0002189 | |
MIMAT0002188 | kshv-miR-K12-6-5p | Kaposi sarcoma-associated herpesvirus | MIMAT0002188 | |
MIMAT0002187 | kshv-miR-K12-7 | Kaposi sarcoma-associated herpesvirus | MIMAT0002187 | |
MIMAT0002186 | kshv-miR-K12-8 | Kaposi sarcoma-associated herpesvirus | MIMAT0002186 | |
MIMAT0002185 | kshv-miR-K12-9 | Kaposi sarcoma-associated herpesvirus | MIMAT0002185 | |
MIMAT0002184 | kshv-miR-K12-9* | Kaposi sarcoma-associated herpesvirus | MIMAT0002184 | |
MIMAT0003920 | mdv-miR-M1 | Mareks disease virus | ||
MIMAT0003921 | mdv-miR-M2 | Mareks disease virus | ||
MIMAT0003922 | mdv-miR-M2* | Mareks disease virus | ||
MIMAT0003923 | mdv-miR-M3 | Mareks disease virus | ||
MIMAT0003924 | mdv-miR-M4 | Mareks disease virus | ||
MIMAT0003925 | mdv-miR-M4* | Mareks disease virus | ||
MIMAT0003926 | mdv-miR-M5 | Mareks disease virus | ||
MIMAT0003927 | mdv-miR-M6 | Mareks disease virus | ||
MIMAT0003928 | mdv-miR-M7 | Mareks disease virus | ||
MIMAT0003929 | mdv-miR-M8 | Mareks disease virus | ||
MIMAT0001564 | mghv-miR-M1-1 | Mouse gammaherpesvirus | MIMAT0001564 | |
MIMAT0001565 | mghv-miR-M1-2 | Mouse gammaherpesvirus | MIMAT0001565 | |
MIMAT0001566 | mghv-miR-M1-3 | Mouse gammaherpesvirus | MIMAT0001566 | |
MIMAT0001567 | mghv-miR-M1-4 | Mouse gammaherpesvirus | MIMAT0001567 | |
MIMAT0001568 | mghv-miR-M1-5 | Mouse gammaherpesvirus | MIMAT0001568 | |
MIMAT0001569 | mghv-miR-M1-6 | Mouse gammaherpesvirus | MIMAT0001569 | |
MIMAT0001571 | mghv-miR-M1-7-3p | Mouse gammaherpesvirus | MIMAT0001571 | |
MIMAT0001570 | mghv-miR-M1-7-5p | Mouse gammaherpesvirus | MIMAT0001570 | |
MIMAT0001572 | mghv-miR-M1-8 | Mouse gammaherpesvirus | MIMAT0001572 | |
MIMAT0001573 | mghv-miR-M1-9 | Mouse gammaherpesvirus | MIMAT0001573 | |
MIMAT0003427 | rlcv-miR-rL1-1 | Rhesus lymphocryptovirus | MIMAT0003427 | |
MIMAT0003439 | rlcv-miR-rL1-10 | Rhesus lymphocryptovirus | MIMAT0003439 | |
MIMAT0003440 | rlcv-miR-rL1-11 | Rhesus lymphocryptovirus | MIMAT0003440 | |
MIMAT0003442 | rlcv-miR-rL1-12-3p | Rhesus lymphocryptovirus | MIMAT0003442 | |
MIMAT0003441 | rlcv-miR-rL1-12-5p | Rhesus lymphocryptovirus | MIMAT0003441 | |
MIMAT0003443 | rlcv-miR-rL1-13 | Rhesus lymphocryptovirus | MIMAT0003443 | |
MIMAT0003445 | rlcv-miR-rL1-14-3p | Rhesus lymphocryptovirus | MIMAT0003445 | |
MIMAT0003444 | rlcv-miR-rL1-14-5p | Rhesus lymphocryptovirus | MIMAT0003444 | |
MIMAT0003446 | rlcv-miR-rL1-15 | Rhesus lymphocryptovirus | MIMAT0003446 | |
MIMAT0003448 | rlcv-miR-rL1-16-3p | Rhesus lymphocryptovirus | MIMAT0003448 | |
MIMAT0003447 | rlcv-miR-rL1-16-5p | Rhesus lymphocryptovirus | MIMAT0003447 | |
MIMAT0003428 | rlcv-miR-rL1-2 | Rhesus lymphocryptovirus | MIMAT0003428 | |
MIMAT0003429 | rlcv-miR-rL1-3 | Rhesus lymphocryptovirus | MIMAT0003429 | |
MIMAT0003431 | rlcv-miR-rL1-4-3p | Rhesus lymphocryptovirus | MIMAT0003431 | |
MIMAT0003430 | rlcv-miR-rL1-4-5p | Rhesus lymphocryptovirus | MIMAT0003430 | |
MIMAT0003433 | rlcv-miR-rL1-5-3p | Rhesus lymphocryptovirus | MIMAT0003433 | |
MIMAT0003432 | rlcv-miR-rL1-5-5p | Rhesus lymphocryptovirus | MIMAT0003432 | |
MIMAT0003435 | rlcv-miR-rL1-6-3p | Rhesus lymphocryptovirus | MIMAT0003435 | |
MIMAT0003434 | rlcv-miR-rL1-6-5p | Rhesus lymphocryptovirus | MIMAT0003434 | |
MIMAT0003436 | rlcv-miR-rL1-7 | Rhesus lymphocryptovirus | MIMAT0003436 | |
MIMAT0003437 | rlcv-miR-rL1-8 | Rhesus lymphocryptovirus | MIMAT0003437 | |
MIMAT0003438 | rlcv-miR-rL1-9 | Rhesus lymphocryptovirus | MIMAT0003438 | |
MIMAT0003345 | sv40-miR-S1-3p | Simian virus 40 | MIMAT0003345 | |
MIMAT0003344 | sv40-miR-S1-5p | Simian virus 40 | MIMAT0003344 |
* Note: Click the field header to sort on a field. Click it again to reverse the sorted list.
# Note: We used the same viral genomic sequence for potential target identification for viral miRNAs. It is likely that viral miRNA could serve as a self-mediated feedback regulation.