Results 1 - 20 of 20 are showing below:
Show page:
| GenBank Identifier | RefSeq Acc. | Name |
| 9627425 | NC_001604.1 | Enterobacteria phage T7 |
<< Previous Page | Next Page >>
ID
|
strand | start position | length | sRNA loop score | core MFE. | NP ORF | Known viral miRNA | Match to own genomic region# | Target prediction with RNAhybrid |
| 3441 | + | 51 | 89 | 23.5 | -27.1 | 5' arm 3' arm | |||
| 3442 | + | 834 | 85 | 19.5 | -21.6 | 5' arm 3' arm | |||
| 3443 | + | 3746 | 89 | 23 | -19.6 | NP_041960 | 5' arm 3' arm | ||
| 3444 | + | 5219 | 88 | 22 | -23.4 | NP_041960 | 5' arm 3' arm | ||
| 3445 | + | 8991 | 90 | 22.5 | -23.3 | NP_041969 | 5' arm 3' arm | ||
| 3446 | + | 14440 | 87 | 19 | -29.1 | NP_041982 | 5' arm 3' arm | ||
| 3447 | + | 16375 | 90 | 21 | -21.9 | NP_041982 | 5' arm 3' arm | ||
| 3448 | + | 17875 | 90 | 21.5 | -19.7 | NP_041988 | 5' arm 3' arm | ||
| 3449 | + | 18063 | 86 | 22 | -19.6 | NP_041988 | 5' arm 3' arm | ||
| 3450 | + | 18721 | 90 | 20 | -24.2 | NP_041990 | 5' arm 3' arm | ||
| 3451 | + | 21274 | 90 | 22 | -25.3 | NP_041995 | 5' arm 3' arm | ||
| 3452 | + | 21740 | 89 | 21.5 | -21.7 | NP_041995 | 5' arm 3' arm | ||
| 3453 | + | 27357 | 83 | 21.5 | -20.7 | NP_042001 | 5' arm 3' arm | ||
| 3454 | + | 31028 | 90 | 20 | -22.1 | NP_042004 | 5' arm 3' arm | ||
| 3455 | + | 34522 | 90 | 19.5 | -21.7 | 5' arm 3' arm | |||
| 3456 | + | 34999 | 85 | 21.5 | -22.2 | NP_042005 | 5' arm 3' arm | ||
| 3457 | + | 36928 | 90 | 21.5 | -25.2 | NP_042008 | 5' arm 3' arm | ||
| 3458 | + | 39835 | 88 | 23 | -21.7 | 5' arm 3' arm | |||
| 3459 | - | 11353 | 89 | 24.5 | -21.9 | NP_041974 | 5' arm 3' arm | ||
| 3460 | - | 21193 | 90 | 20 | -21.1 | NP_041995 | 5' arm 3' arm |
<< Previous Page | Next Page >>
* Note: Click the field header to sort on a field. Click it again to reverse the sorted list.
# Note: We used the same viral genomic sequence for potential target identification for viral miRNAs. It is likely that viral miRNA could serve as a self-mediated feedback regulation.
Back To miRNA display CGI home