Results 1 - 18 of 18 are showing below:
Show page:
GenBank Identifier | RefSeq Acc. | Name |
9626133 | NC_001396.1 | Xanthomonas phage Cf1c |
<< Previous Page | Next Page >>
ID | strand | start position | length | sRNA loop score | core MFE. | NP ORF | Known viral miRNA | Match to own genomic region# | Target prediction with RNAhybrid |
2180 | + | 630 | 89 | 20.5 | -24.3 | NP_536675 | 5' arm 3' arm | ||
2181 | + | 746 | 86 | 22.5 | -24.9 | NP_536675 | 5' arm 3' arm | ||
2182 | + | 1920 | 90 | 23.5 | -23.1 | 5' arm 3' arm | |||
2183 | + | 2340 | 87 | 20 | -25.7 | 5' arm 3' arm | |||
2184 | + | 3229 | 90 | 22 | -20.1 | NP_040477 | 5' arm 3' arm | ||
2185 | + | 3357 | 83 | 19 | -23.7 | NP_040477 | 5' arm 3' arm | ||
2186 | + | 3843 | 90 | 21.5 | -19.4 | NP_536676 | 5' arm 3' arm | ||
2187 | + | 4181 | 89 | 19.5 | -20.7 | NP_536676 | 5' arm 3' arm | ||
2188 | + | 5196 | 87 | 19 | -23.1 | NP_536679 | 5' arm 3' arm | ||
2189 | + | 5745 | 90 | 22 | -19.7 | 5' arm 3' arm | |||
2190 | - | 260 | 90 | 21 | -23.7 | 5' arm 3' arm | |||
2191 | - | 515 | 89 | 19.5 | -21 | NP_536674 | 5' arm 3' arm | ||
2192 | - | 1489 | 87 | 20.5 | -23.4 | NP_536675 | 5' arm 3' arm | ||
2193 | - | 1604 | 88 | 23 | -29.3 | NP_536675 | 5' arm 3' arm | ||
2194 | - | 3680 | 84 | 21.5 | -28.2 | 5' arm 3' arm | |||
2195 | - | 4613 | 87 | 23.5 | -24.7 | NP_536677 | 5' arm 3' arm | ||
2196 | - | 6205 | 83 | 24 | -26.1 | NP_536680 | 5' arm 3' arm | ||
2197 | - | 6864 | 82 | 20 | -19.9 | NP_536680 | 5' arm 3' arm |
<< Previous Page | Next Page >>
* Note: Click the field header to sort on a field. Click it again to reverse the sorted list.
# Note: We used the same viral genomic sequence for potential target identification for viral miRNAs. It is likely that viral miRNA could serve as a self-mediated feedback regulation.
Back To miRNA display CGI home