Results 1 - 20 of 20 are showing below:
Show page:
GenBank Identifier | RefSeq Acc. | Name |
56692997 | NC_006556.1 | Thermoproteus tenax spherical virus 1 |
<< Previous Page | Next Page >>
ID | strand | start position | length | sRNA loop score | core MFE. | NP ORF | Known viral miRNA | Match to own genomic region# | Target prediction with RNAhybrid |
30950 | + | 56 | 90 | 22 | -24.4 | 5' arm 3' arm | |||
30951 | + | 3837 | 89 | 20.5 | -19.6 | YP_164346 | 5' arm 3' arm | ||
30952 | + | 4435 | 90 | 22.5 | -22.8 | YP_164348 | 5' arm 3' arm | ||
30953 | + | 6674 | 90 | 19.5 | -23.9 | YP_164352 | 5' arm 3' arm | ||
30954 | + | 6780 | 89 | 23.5 | -24 | YP_164352 | 5' arm 3' arm | ||
30955 | + | 7280 | 89 | 22 | -20.8 | YP_164353 | 5' arm 3' arm | ||
30956 | + | 7735 | 90 | 25 | -27.9 | YP_164354 | 5' arm 3' arm | ||
30957 | + | 9532 | 90 | 22.5 | -20.3 | YP_164357 | 5' arm 3' arm | ||
30958 | + | 10654 | 90 | 23 | -21 | YP_164361 | 5' arm 3' arm | ||
30959 | + | 11580 | 89 | 21 | -23.61 | YP_164362 | 5' arm 3' arm | ||
30960 | + | 13100 | 90 | 20.5 | -20.8 | YP_164364 | 5' arm 3' arm | ||
30961 | + | 13697 | 88 | 20 | -20.6 | YP_164365 | 5' arm 3' arm | ||
30962 | + | 17153 | 90 | 21 | -24 | YP_164372 | 5' arm 3' arm | ||
30963 | + | 18212 | 89 | 20 | -21.9 | YP_164374 | 5' arm 3' arm | ||
30964 | - | 965 | 89 | 20 | -20.4 | YP_164342 | 5' arm 3' arm | ||
30965 | - | 13357 | 88 | 21.5 | -30 | YP_164364 | 5' arm 3' arm | ||
30966 | - | 13698 | 88 | 21.5 | -22.8 | YP_164365 | 5' arm 3' arm | ||
30967 | - | 14200 | 88 | 20 | -20.9 | 5' arm 3' arm | |||
30968 | - | 15907 | 89 | 20 | -23.2 | YP_164368 | 5' arm 3' arm | ||
30969 | - | 17232 | 88 | 19.5 | -28.3 | YP_164372 | 5' arm 3' arm |
<< Previous Page | Next Page >>
* Note: Click the field header to sort on a field. Click it again to reverse the sorted list.
# Note: We used the same viral genomic sequence for potential target identification for viral miRNAs. It is likely that viral miRNA could serve as a self-mediated feedback regulation.
Back To miRNA display CGI home