Results 61 - 80 of 301 are showing below:
Show page:
GenBank Identifier | RefSeq Acc. | Name |
38639896 | NC_005261.1 | Bovine herpesvirus 5 |
<< Previous Page | Next Page >>
ID | strand | start position | length | sRNA loop score | core MFE. | NP ORF |
Known viral miRNA![]() |
Match to own genomic region# | Target prediction with RNAhybrid |
23558 | + | 3677 | 87 | 20.5 | -23.8 | NP_954894 | 5' arm 3' arm | ||
23587 | + | 29616 | 89 | 21 | -25.5 | NP_954910 | 5' arm 3' arm | ||
23593 | + | 41682 | 89 | 20 | -28.5 | NP_954911 | 5' arm 3' arm | ||
23595 | + | 42901 | 89 | 20.5 | -22.11 | NP_954913 | 5' arm 3' arm | ||
23596 | + | 45111 | 90 | 21 | -25.7 | NP_954915 | 5' arm 3' arm | ||
23592 | + | 41577 | 90 | 21 | -27.1 | NP_954911 | 5' arm 3' arm | ||
23594 | + | 42786 | 90 | 24 | -24.1 | NP_954913 | 5' arm 3' arm | ||
23591 | + | 38980 | 89 | 20 | -23.8 | NP_954911 | 5' arm 3' arm | ||
23590 | + | 36899 | 88 | 20.5 | -21.9 | NP_954911 | 5' arm 3' arm | ||
23589 | + | 32572 | 90 | 21 | -25.2 | NP_954911 | 5' arm 3' arm | ||
23585 | + | 27493 | 90 | 20.5 | -27.4 | NP_954909 | 5' arm 3' arm | ||
23557 | + | 2663 | 87 | 21.5 | -21.4 | NP_954893 | 5' arm 3' arm | ||
23586 | + | 28586 | 90 | 21 | -24.8 | NP_954909 | 5' arm 3' arm | ||
23588 | + | 31032 | 90 | 23 | -27.1 | NP_954910 | 5' arm 3' arm | ||
23581 | + | 24544 | 90 | 19 | -23.1 | NP_954908 | 5' arm 3' arm | ||
23582 | + | 25802 | 90 | 19.5 | -24.8 | NP_954908 | 5' arm 3' arm | ||
23579 | + | 24189 | 86 | 19.5 | -26.2 | NP_954907 | 5' arm 3' arm | ||
23575 | + | 22987 | 90 | 19.5 | -22.8 | NP_954906 | 5' arm 3' arm | ||
23584 | + | 27194 | 89 | 20.5 | -31.5 | NP_954909 | 5' arm 3' arm | ||
23580 | + | 24278 | 90 | 20.5 | -25.4 | NP_954907 | 5' arm 3' arm |
<< Previous Page | Next Page >>
* Note: Click the field header to sort on a field. Click it again to reverse the sorted list.
# Note: We used the same viral genomic sequence for potential target identification for viral miRNAs. It is likely that viral miRNA could serve as a self-mediated feedback regulation.
Back To miRNA display CGI home