Results 41 - 60 of 67 are showing below:
Show page:
| GenBank Identifier | RefSeq Acc. | Name |
| 9626243 | NC_001416.1 | Bacteriophage lambda |
<< Previous Page | Next Page >>
| ID | strand | start position | length | sRNA loop score | core MFE. | NP ORF |
Known viral miRNA
|
Match to own genomic region# | Target prediction with RNAhybrid |
| 2339 | + | 7510 | 90 | 21 | -24.7 | NP_040588 | 5' arm 3' arm | ||
| 2337 | + | 6875 | 84 | 20.5 | -24.8 | NP_040587 | 5' arm 3' arm | ||
| 2336 | + | 5876 | 89 | 20 | -19.6 | NP_040586 | 5' arm 3' arm | ||
| 2335 | + | 5641 | 84 | 19.5 | -23.4 | NP_040584 | 5' arm 3' arm | ||
| 2338 | + | 7068 | 89 | 19 | -23.3 | NP_040587 | 5' arm 3' arm | ||
| 2346 | + | 13248 | 89 | 23 | -21.1 | NP_040596 | 5' arm 3' arm | ||
| 2326 | + | 97 | 85 | 26 | -33.9 | 5' arm 3' arm | |||
| 2340 | + | 9581 | 89 | 22 | -21.8 | NP_040592 | 5' arm 3' arm | ||
| 2343 | + | 10855 | 90 | 22 | -22.9 | NP_040595 | 5' arm 3' arm | ||
| 2341 | + | 10540 | 89 | 21 | -30.7 | NP_040595 | 5' arm 3' arm | ||
| 2342 | + | 10752 | 89 | 20.5 | -20.2 | NP_040595 | 5' arm 3' arm | ||
| 2344 | + | 11901 | 90 | 20.5 | -23.3 | NP_040595 | 5' arm 3' arm | ||
| 2350 | + | 14592 | 90 | 21.5 | -27 | NP_040598 | 5' arm 3' arm | ||
| 2351 | + | 15692 | 88 | 21.5 | -24.2 | NP_040600 | 5' arm 3' arm | ||
| 2354 | + | 17389 | 89 | 21 | -19.4 | NP_040600 | 5' arm 3' arm | ||
| 2349 | + | 14329 | 89 | 20.5 | -25.4 | NP_040598 | 5' arm 3' arm | ||
| 2355 | + | 17576 | 90 | 20.5 | -24.4 | NP_040600 | 5' arm 3' arm | ||
| 2348 | + | 14183 | 89 | 20 | -23.7 | 5' arm 3' arm | |||
| 2352 | + | 17139 | 83 | 19.5 | -21.3 | NP_040600 | 5' arm 3' arm | ||
| 2347 | + | 13914 | 90 | 19 | -20.8 | NP_040597 | 5' arm 3' arm |
<< Previous Page | Next Page >>
* Note: Click the field header to sort on a field. Click it again to reverse the sorted list.
# Note: We used the same viral genomic sequence for potential target identification for viral miRNAs. It is likely that viral miRNA could serve as a self-mediated feedback regulation.
Back To miRNA display CGI home