Results 61 - 80 of 179 are showing below:
Show page:
GenBank Identifier | RefSeq Acc. | Name |
17975161 | NC_003309.1 | Bacteriophage phiE125 |
<< Previous Page | Next Page >>
ID | strand | start position | length | sRNA loop score | core MFE. | NP ORF | Known viral miRNA | Match to own genomic region# | Target prediction with RNAhybrid |
12213 | - | 10812 | 90 | 20.5 | -24.2 | NP_536371 | 5' arm 3' arm | ||
12212 | - | 10612 | 89 | 22.5 | -27.62 | NP_536371 | 5' arm 3' arm | ||
12211 | - | 9718 | 90 | 25 | -23.8 | NP_536371 | 5' arm 3' arm | ||
12210 | - | 9525 | 89 | 22.5 | -24.8 | NP_536371 | 5' arm 3' arm | ||
12209 | - | 7837 | 89 | 21.5 | -20.2 | NP_536367 | 5' arm 3' arm | ||
12208 | - | 7142 | 90 | 20 | -19.5 | NP_536365 | 5' arm 3' arm | ||
12207 | - | 6034 | 88 | 22 | -22.8 | NP_536362 | 5' arm 3' arm | ||
12206 | - | 5775 | 90 | 19 | -20 | NP_536362 | 5' arm 3' arm | ||
12205 | - | 5611 | 89 | 24.5 | -27.2 | NP_536362 | 5' arm 3' arm | ||
12204 | - | 5500 | 89 | 21.5 | -20.5 | NP_536362 | 5' arm 3' arm | ||
12203 | - | 5389 | 88 | 20.5 | -32.8 | NP_536362 | 5' arm 3' arm | ||
12202 | - | 5274 | 87 | 19 | -24.7 | NP_536362 | 5' arm | ||
12201 | - | 4947 | 90 | 20 | -20.6 | NP_536362 | 5' arm 3' arm | ||
12200 | - | 4668 | 86 | 19.5 | -21.4 | NP_536361 | 5' arm 3' arm | ||
12199 | - | 4438 | 90 | 20 | -21.7 | NP_536361 | 5' arm 3' arm | ||
12198 | - | 3830 | 89 | 20.5 | -25.2 | NP_536361 | 5' arm 3' arm | ||
12197 | - | 3512 | 88 | 22.5 | -23.6 | NP_536360 | 5' arm 3' arm | ||
12196 | - | 2922 | 87 | 22.5 | -22.3 | NP_536360 | 5' arm | ||
12195 | - | 2231 | 90 | 19.5 | -22.4 | NP_536358 | 5' arm 3' arm | ||
12194 | - | 1993 | 90 | 20.5 | -24.2 | NP_536358 | 5' arm 3' arm |
<< Previous Page | Next Page >>
* Note: Click the field header to sort on a field. Click it again to reverse the sorted list.
# Note: We used the same viral genomic sequence for potential target identification for viral miRNAs. It is likely that viral miRNA could serve as a self-mediated feedback regulation.
Back To miRNA display CGI home