Results 41 - 60 of 711 are showing below:
Show page:
GenBank Identifier | RefSeq Acc. | Name |
20026600 | NC_003521.1 | Chimpanzee cytomegalovirus |
<< Previous Page | Next Page >>
ID![]() |
strand | start position | length | sRNA loop score | core MFE. | NP ORF | Known viral miRNA | Match to own genomic region# | Target prediction with RNAhybrid |
14604 | - | 217722 | 86 | 22 | -24 | NP_612790 | 5' arm 3' arm | ||
14603 | - | 217629 | 81 | 19 | -22.6 | NP_612790 | 5' arm 3' arm | ||
14602 | - | 217373 | 90 | 22 | -20 | NP_612790 | 5' arm 3' arm | ||
14601 | - | 217283 | 88 | 20 | -28.6 | NP_612790 | 5' arm 3' arm | ||
14600 | - | 216932 | 88 | 19 | -23.6 | 5' arm 3' arm | |||
14599 | - | 216455 | 87 | 25 | -26 | NP_612789 | 5' arm 3' arm | ||
14598 | - | 215980 | 87 | 21 | -22.1 | 5' arm 3' arm | |||
14597 | - | 215806 | 89 | 22 | -19.7 | NP_612788 | 5' arm 3' arm | ||
14596 | - | 215302 | 88 | 19.5 | -22.5 | NP_612788 | 5' arm 3' arm | ||
14595 | - | 214937 | 89 | 20 | -21.4 | NP_612787 | 5' arm 3' arm | ||
14594 | - | 214611 | 87 | 20.5 | -23.9 | NP_612787 | 5' arm 3' arm | ||
14593 | - | 214084 | 86 | 20.5 | -23.3 | NP_612786 | 5' arm 3' arm | ||
14592 | - | 213698 | 90 | 19.5 | -26.4 | NP_612786 | 5' arm 3' arm | ||
14591 | - | 212754 | 90 | 21.5 | -28.6 | NP_612785 | 5' arm 3' arm | ||
14590 | - | 212635 | 89 | 24.5 | -23.9 | NP_612785 | 5' arm 3' arm | ||
14589 | - | 211869 | 86 | 22 | -34.5 | NP_612784 | 5' arm 3' arm | ||
14588 | - | 211231 | 90 | 20 | -19.5 | NP_612783 | 5' arm 3' arm | ||
14587 | - | 210651 | 88 | 19.5 | -21.3 | 5' arm 3' arm | |||
14586 | - | 207996 | 85 | 26.5 | -19.8 | 5' arm 3' arm | |||
14585 | - | 207557 | 86 | 20 | -21.8 | NP_612779 | 5' arm 3' arm |
<< Previous Page | Next Page >>
* Note: Click the field header to sort on a field. Click it again to reverse the sorted list.
# Note: We used the same viral genomic sequence for potential target identification for viral miRNAs. It is likely that viral miRNA could serve as a self-mediated feedback regulation.
Back To miRNA display CGI home