Results 21 - 40 of 70 are showing below:
Show page:
GenBank Identifier | RefSeq Acc. | Name |
9628835 | NC_001720.1 | Fowl adenovirus A |
<< Previous Page | Next Page >>
ID |
strand![]() |
start position | length | sRNA loop score | core MFE. | NP ORF | Known viral miRNA | Match to own genomic region# | Target prediction with RNAhybrid |
4363 | - | 20053 | 88 | 20 | -28.4 | NP_043886 | 5' arm 3' arm | ||
4370 | - | 25116 | 89 | 20 | -23.3 | NP_043889 | 5' arm 3' arm | ||
4368 | - | 24274 | 86 | 22.5 | -31.1 | NP_043889 | 5' arm 3' arm | ||
4356 | - | 9593 | 89 | 19.5 | -21 | NP_043878 | 5' arm 3' arm | ||
4381 | - | 29519 | 87 | 20.5 | -21.4 | NP_043891 | 5' arm 3' arm | ||
4359 | - | 17202 | 87 | 21.5 | -30.2 | NP_043884 | 5' arm 3' arm | ||
4369 | - | 24481 | 88 | 19.5 | -21.3 | NP_043889 | 5' arm 3' arm | ||
4377 | - | 28490 | 88 | 21.5 | -21.3 | NP_043891 | 5' arm 3' arm | ||
4357 | - | 12313 | 89 | 21.5 | -20.9 | NP_043880 | 5' arm 3' arm | ||
4365 | - | 20792 | 89 | 20 | -32.4 | NP_043886 | 5' arm 3' arm | ||
4367 | - | 23436 | 87 | 21 | -22.5 | 5' arm 3' arm | |||
4372 | - | 25941 | 90 | 20.5 | -22.7 | NP_043889 | 5' arm 3' arm | ||
4374 | - | 26994 | 87 | 22.5 | -23.2 | NP_595044 | 5' arm 3' arm | ||
4371 | - | 25205 | 87 | 20 | -20.8 | NP_043889 | 5' arm 3' arm | ||
4364 | - | 20197 | 89 | 21.5 | -21.4 | NP_043886 | 5' arm 3' arm | ||
4333 | + | 11926 | 90 | 20.5 | -20.3 | NP_043879 | 5' arm 3' arm | ||
4331 | + | 10401 | 90 | 22.5 | -21.5 | NP_043879 | 5' arm 3' arm | ||
4347 | + | 24164 | 88 | 20.5 | -21.6 | NP_043889 | 5' arm 3' arm | ||
4345 | + | 23031 | 89 | 22 | -23.3 | NP_043888 | 5' arm 3' arm | ||
4342 | + | 21485 | 87 | 19 | -19.7 | NP_043887 | 5' arm 3' arm |
<< Previous Page | Next Page >>
* Note: Click the field header to sort on a field. Click it again to reverse the sorted list.
# Note: We used the same viral genomic sequence for potential target identification for viral miRNAs. It is likely that viral miRNA could serve as a self-mediated feedback regulation.
Back To miRNA display CGI home