Results 41 - 60 of 174 are showing below:
Show page:
GenBank Identifier | RefSeq Acc. | Name |
32453825 | NC_004927.1 | Halovirus HF1 |
<< Previous Page | Next Page >>
ID | strand | start position | length | sRNA loop score | core MFE. | NP ORF | Known viral miRNA | Match to own genomic region# | Target prediction with RNAhybrid |
22036 | + | 14670 | 72 | 21 | -24.4 | NP_861612 | 5' arm 3' arm | ||
22037 | + | 14962 | 90 | 21 | -28.5 | NP_861613 | 5' arm 3' arm | ||
22038 | + | 16343 | 89 | 21 | -22.2 | NP_861615 | 5' arm 3' arm | ||
22116 | - | 16568 | 90 | 23.5 | -21.4 | NP_861616 | 3' arm | ||
22041 | + | 16839 | 90 | 20.5 | -29.7 | NP_861616 | 5' arm 3' arm | ||
22039 | + | 16479 | 90 | 25 | -20.31 | NP_861616 | 5' arm 3' arm | ||
22040 | + | 16717 | 86 | 19 | -25.2 | NP_861616 | 5' arm 3' arm | ||
22042 | + | 18655 | 88 | 22 | -30.6 | NP_861618 | 5' arm 3' arm | ||
22117 | - | 19932 | 90 | 23 | -22.6 | NP_861619 | 5' arm 3' arm | ||
22043 | + | 19698 | 89 | 23 | -22 | NP_861619 | 5' arm 3' arm | ||
22044 | + | 20033 | 89 | 19.5 | -25.9 | NP_861619 | 5' arm 3' arm | ||
22118 | - | 20317 | 89 | 21 | -25.9 | NP_861620 | 5' arm 3' arm | ||
22120 | - | 21730 | 89 | 20.5 | -28.9 | NP_861622 | 5' arm 3' arm | ||
22045 | + | 22189 | 90 | 19.5 | -29.3 | NP_861623 | 5' arm 3' arm | ||
22046 | + | 22442 | 90 | 21 | -26.2 | NP_861624 | 5' arm 3' arm | ||
22122 | - | 22821 | 90 | 23.5 | -20 | NP_861624 | 5' arm 3' arm | ||
22047 | + | 22892 | 88 | 19 | -19.6 | NP_861624 | 5' arm 3' arm | ||
22124 | - | 23835 | 89 | 20.5 | -20 | NP_861624 | 5' arm 3' arm | ||
22123 | - | 23733 | 90 | 20 | -26.7 | NP_861624 | 5' arm 3' arm | ||
22048 | + | 24174 | 87 | 23.5 | -27.7 | NP_861625 | 5' arm 3' arm |
<< Previous Page | Next Page >>
* Note: Click the field header to sort on a field. Click it again to reverse the sorted list.
# Note: We used the same viral genomic sequence for potential target identification for viral miRNAs. It is likely that viral miRNA could serve as a self-mediated feedback regulation.
Back To miRNA display CGI home