Results 1 - 20 of 447 are showing below:
Show page:
| GenBank Identifier | RefSeq Acc. | Name |
| 20198505 | NC_002512.2 | Murid herpesvirus 2 |
<< Previous Page | Next Page >>
ID
|
strand | start position | length | sRNA loop score | core MFE. | NP ORF | Known viral miRNA | Match to own genomic region# | Target prediction with RNAhybrid |
| 8942 | + | 1185 | 87 | 22.5 | -25.8 | 5' arm 3' arm | |||
| 8943 | + | 2683 | 89 | 19 | -30.5 | NP_064116 | 5' arm 3' arm | ||
| 8944 | + | 3340 | 89 | 19.5 | -24.2 | NP_064116 | 5' arm 3' arm | ||
| 8945 | + | 3966 | 88 | 20.5 | -34.8 | NP_064117 | 5' arm 3' arm | ||
| 8946 | + | 6090 | 90 | 20.5 | -23.3 | NP_064119 | 5' arm 3' arm | ||
| 8947 | + | 8658 | 90 | 25 | -27 | NP_064123 | 5' arm 3' arm | ||
| 8948 | + | 8844 | 89 | 19 | -26 | NP_064124 | 5' arm 3' arm | ||
| 8949 | + | 10727 | 87 | 19 | -26.6 | NP_064126 | 5' arm 3' arm | ||
| 8950 | + | 11164 | 90 | 20 | -25.4 | 5' arm 3' arm | |||
| 8951 | + | 13223 | 88 | 20.5 | -22.2 | NP_064127 | 5' arm 3' arm | ||
| 8952 | + | 13323 | 85 | 19.5 | -23.1 | NP_064127 | 5' arm 3' arm | ||
| 8953 | + | 15434 | 79 | 20.5 | -26.5 | 5' arm 3' arm | |||
| 8954 | + | 15842 | 83 | 21 | -20.9 | NP_064129 | 5' arm 3' arm | ||
| 8955 | + | 16479 | 87 | 19 | -22.8 | NP_064131 | 5' arm 3' arm | ||
| 8956 | + | 16737 | 89 | 21 | -24.3 | NP_064131 | 5' arm 3' arm | ||
| 8957 | + | 17651 | 89 | 22 | -24.1 | NP_064132 | 5' arm 3' arm | ||
| 8958 | + | 18669 | 90 | 19 | -27.7 | NP_064132 | 5' arm 3' arm | ||
| 8959 | + | 18812 | 89 | 20 | -23.7 | NP_064132 | 5' arm 3' arm | ||
| 8960 | + | 19116 | 90 | 20 | -20.6 | NP_064132 | 5' arm 3' arm | ||
| 8961 | + | 19210 | 86 | 20 | -26.3 | NP_064132 | 5' arm 3' arm |
<< Previous Page | Next Page >>
* Note: Click the field header to sort on a field. Click it again to reverse the sorted list.
# Note: We used the same viral genomic sequence for potential target identification for viral miRNAs. It is likely that viral miRNA could serve as a self-mediated feedback regulation.
Back To miRNA display CGI home