Results 21 - 40 of 239 are showing below:
Show page:
GenBank Identifier | RefSeq Acc. | Name |
49237297 | NC_005946.1 | Frog virus 3 |
<< Previous Page | Next Page >>
ID | strand | start position | length | sRNA loop score | core MFE. | NP ORF | Known viral miRNA | Match to own genomic region# | Target prediction with RNAhybrid |
28354 | + | 13903 | 90 | 20 | -26.1 | YP_031587 | 5' arm 3' arm | ||
28355 | + | 15850 | 90 | 21 | -21.2 | YP_031590 | 5' arm 3' arm | ||
28356 | + | 16441 | 90 | 21 | -33.3 | YP_031590 | 5' arm 3' arm | ||
28357 | + | 19444 | 90 | 20.5 | -24 | YP_031594 | 5' arm 3' arm | ||
28358 | + | 19837 | 90 | 21.5 | -31.7 | 5' arm 3' arm | |||
28359 | + | 20150 | 90 | 24 | -22.9 | YP_031595 | 5' arm 3' arm | ||
28360 | + | 21664 | 86 | 19.5 | -24.5 | YP_031596 | 5' arm 3' arm | ||
28361 | + | 21978 | 88 | 22 | -25.9 | YP_031597 | 5' arm 3' arm | ||
28362 | + | 22228 | 89 | 23 | -27.3 | YP_031597 | 5' arm 3' arm | ||
28363 | + | 22403 | 87 | 21.5 | -20.6 | YP_031597 | 5' arm 3' arm | ||
28364 | + | 22624 | 87 | 23.5 | -19.4 | YP_031597 | 5' arm 3' arm | ||
28365 | + | 22996 | 90 | 19.5 | -29.9 | YP_031597 | 5' arm 3' arm | ||
28366 | + | 24291 | 84 | 20 | -21.3 | YP_031597 | 5' arm 3' arm | ||
28367 | + | 25725 | 88 | 24 | -24.6 | YP_031599 | 5' arm 3' arm | ||
28368 | + | 26085 | 88 | 20.5 | -21.6 | YP_031600 | 5' arm 3' arm | ||
28369 | + | 28760 | 89 | 20 | -26.5 | YP_031600 | 5' arm 3' arm | ||
28370 | + | 31265 | 90 | 20.5 | -19.7 | YP_031602 | 5' arm 3' arm | ||
28371 | + | 31565 | 89 | 20 | -21.2 | YP_031602 | 5' arm 3' arm | ||
28372 | + | 35169 | 90 | 20 | -23.9 | YP_031605 | 5' arm 3' arm | ||
28373 | + | 35465 | 89 | 21.5 | -23.4 | YP_031605 | 5' arm 3' arm |
<< Previous Page | Next Page >>
* Note: Click the field header to sort on a field. Click it again to reverse the sorted list.
# Note: We used the same viral genomic sequence for potential target identification for viral miRNAs. It is likely that viral miRNA could serve as a self-mediated feedback regulation.
Back To miRNA display CGI home