Results 21 - 40 of 239 are showing below:
Show page:
GenBank Identifier | RefSeq Acc. | Name |
49237297 | NC_005946.1 | Frog virus 3 |
<< Previous Page | Next Page >>
ID | strand | start position | length | sRNA loop score | core MFE. | NP ORF | Known viral miRNA | Match to own genomic region# | Target prediction with RNAhybrid |
28552 | - | 87060 | 90 | 24 | -31.1 | YP_031658 | 5' arm 3' arm | ||
28551 | - | 86908 | 90 | 23 | -22.4 | YP_031658 | 5' arm 3' arm | ||
28550 | - | 86578 | 89 | 20 | -22.4 | YP_031658 | 5' arm 3' arm | ||
28549 | - | 84907 | 90 | 22.5 | -27.8 | YP_031657 | 5' arm 3' arm | ||
28548 | - | 83874 | 90 | 21.5 | -29.6 | YP_031656 | 5' arm 3' arm | ||
28547 | - | 83455 | 90 | 21.5 | -27.3 | YP_031654 | 5' arm 3' arm | ||
28546 | - | 82386 | 89 | 20.5 | -20.2 | YP_031653 | 5' arm 3' arm | ||
28545 | - | 81120 | 85 | 20 | -23.8 | YP_031652 | 5' arm 3' arm | ||
28544 | - | 78984 | 89 | 23 | -31.1 | YP_031648 | 5' arm 3' arm | ||
28543 | - | 77805 | 88 | 21 | -27.6 | YP_031646 | 5' arm 3' arm | ||
28542 | - | 76625 | 88 | 20 | -25 | YP_031645 | 5' arm 3' arm | ||
28541 | - | 75738 | 87 | 20.5 | -20.6 | YP_031643 | 5' arm 3' arm | ||
28540 | - | 75110 | 86 | 20.5 | -29.6 | YP_031642 | 5' arm 3' arm | ||
28539 | - | 74613 | 85 | 19 | -21.4 | 5' arm 3' arm | |||
28538 | - | 72829 | 89 | 20 | -28.8 | YP_031641 | 5' arm 3' arm | ||
28537 | - | 72383 | 89 | 22.5 | -20 | YP_031641 | 5' arm 3' arm | ||
28536 | - | 70106 | 87 | 20.5 | -20.1 | YP_031639 | 5' arm 3' arm | ||
28535 | - | 69629 | 89 | 21.5 | -26.1 | YP_031639 | 5' arm 3' arm | ||
28534 | - | 69202 | 88 | 20 | -25.3 | YP_031639 | 5' arm 3' arm | ||
28533 | - | 69020 | 90 | 22.5 | -24.1 | YP_031639 | 5' arm 3' arm |
<< Previous Page | Next Page >>
* Note: Click the field header to sort on a field. Click it again to reverse the sorted list.
# Note: We used the same viral genomic sequence for potential target identification for viral miRNAs. It is likely that viral miRNA could serve as a self-mediated feedback regulation.
Back To miRNA display CGI home