Results 61 - 80 of 149 are showing below:
Show page:
GenBank Identifier | RefSeq Acc. | Name |
38229112 | NC_005178.1 | Bacteriophage D3112 |
<< Previous Page | Next Page >>
ID | strand | start position | length | sRNA loop score |
core MFE.![]() |
NP ORF | Known viral miRNA | Match to own genomic region# | Target prediction with RNAhybrid |
23107 | - | 14069 | 89 | 23 | -24.5 | NP_938233 | 5' arm 3' arm | ||
23075 | - | 2851 | 83 | 22.5 | -24.5 | NP_938213 | 5' arm 3' arm | ||
23161 | - | 32110 | 90 | 22 | -24.4 | NP_938256 | 5' arm 3' arm | ||
23090 | - | 6642 | 87 | 19.5 | -24.3 | NP_938216 | 5' arm 3' arm | ||
23061 | + | 32404 | 90 | 21 | -24.3 | 5' arm 3' arm | |||
23034 | + | 15050 | 89 | 20.5 | -24.2 | NP_938233 | 5' arm 3' arm | ||
23035 | + | 15411 | 75 | 21 | -24.1 | 5' arm 3' arm | |||
23055 | + | 30639 | 90 | 21 | -24 | NP_938255 | 5' arm 3' arm | ||
23093 | - | 7566 | 88 | 22.5 | -24 | NP_938219 | 5' arm 3' arm | ||
23048 | + | 25144 | 90 | 20.5 | -23.9 | NP_938250 | 5' arm 3' arm | ||
23092 | - | 7239 | 90 | 21.5 | -23.9 | NP_938218 | 5' arm 3' arm | ||
23083 | - | 4992 | 89 | 22.5 | -23.8 | NP_938214 | 5' arm 3' arm | ||
23073 | - | 1631 | 84 | 20.5 | -23.7 | NP_938210 | 5' arm 3' arm | ||
23094 | - | 7718 | 89 | 21.5 | -23.7 | NP_938220 | 5' arm 3' arm | ||
23023 | + | 3459 | 89 | 21 | -23.5 | NP_938213 | 5' arm 3' arm | ||
23047 | + | 24967 | 87 | 20.5 | -23.4 | NP_938249 | 5' arm 3' arm | ||
23045 | + | 24553 | 87 | 19 | -23.4 | NP_938248 | 5' arm 3' arm | ||
23053 | + | 29722 | 90 | 26 | -23.3 | NP_938254 | 5' arm 3' arm | ||
23068 | + | 35951 | 90 | 19.5 | -23.3 | NP_938261 | 5' arm 3' arm | ||
23169 | - | 35773 | 87 | 23.5 | -23.3 | NP_938260 | 5' arm 3' arm |
<< Previous Page | Next Page >>
* Note: Click the field header to sort on a field. Click it again to reverse the sorted list.
# Note: We used the same viral genomic sequence for potential target identification for viral miRNAs. It is likely that viral miRNA could serve as a self-mediated feedback regulation.
Back To miRNA display CGI home