Results 61 - 80 of 149 are showing below:
Show page:
GenBank Identifier | RefSeq Acc. | Name |
38229112 | NC_005178.1 | Bacteriophage D3112 |
<< Previous Page | Next Page >>
ID | strand | start position | length | sRNA loop score |
core MFE.![]() |
NP ORF | Known viral miRNA | Match to own genomic region# | Target prediction with RNAhybrid |
23077 | - | 3313 | 89 | 20.5 | -22.7 | NP_938213 | 5' arm 3' arm | ||
23103 | - | 11815 | 84 | 19.5 | -22.9 | NP_938228 | 5' arm 3' arm | ||
23028 | + | 8185 | 83 | 20 | -22.9 | NP_938220 | 5' arm 3' arm | ||
23125 | - | 19615 | 90 | 21.5 | -23 | 5' arm 3' arm | |||
23111 | - | 15515 | 87 | 21 | -23.1 | NP_938234 | 5' arm 3' arm | ||
23084 | - | 5370 | 90 | 20 | -23.1 | NP_938214 | 5' arm 3' arm | ||
23070 | + | 37523 | 89 | 19.5 | -23.1 | 5' arm 3' arm | |||
23145 | - | 25170 | 89 | 24 | -23.1 | NP_938249 | 5' arm 3' arm | ||
23029 | + | 8868 | 90 | 19.5 | -23.2 | NP_938222 | 5' arm 3' arm | ||
23053 | + | 29722 | 90 | 26 | -23.3 | NP_938254 | 5' arm 3' arm | ||
23169 | - | 35773 | 87 | 23.5 | -23.3 | NP_938260 | 5' arm 3' arm | ||
23068 | + | 35951 | 90 | 19.5 | -23.3 | NP_938261 | 5' arm 3' arm | ||
23047 | + | 24967 | 87 | 20.5 | -23.4 | NP_938249 | 5' arm 3' arm | ||
23045 | + | 24553 | 87 | 19 | -23.4 | NP_938248 | 5' arm 3' arm | ||
23023 | + | 3459 | 89 | 21 | -23.5 | NP_938213 | 5' arm 3' arm | ||
23073 | - | 1631 | 84 | 20.5 | -23.7 | NP_938210 | 5' arm 3' arm | ||
23094 | - | 7718 | 89 | 21.5 | -23.7 | NP_938220 | 5' arm 3' arm | ||
23083 | - | 4992 | 89 | 22.5 | -23.8 | NP_938214 | 5' arm 3' arm | ||
23048 | + | 25144 | 90 | 20.5 | -23.9 | NP_938250 | 5' arm 3' arm | ||
23092 | - | 7239 | 90 | 21.5 | -23.9 | NP_938218 | 5' arm 3' arm |
<< Previous Page | Next Page >>
* Note: Click the field header to sort on a field. Click it again to reverse the sorted list.
# Note: We used the same viral genomic sequence for potential target identification for viral miRNAs. It is likely that viral miRNA could serve as a self-mediated feedback regulation.
Back To miRNA display CGI home