Results 1 - 20 of 467 are showing below:
Show page:
GenBank Identifier | RefSeq Acc. | Name |
41057437 | NC_005337.1 | Bovine papular stomatitis virus |
<< Previous Page | Next Page >>
ID | strand | start position | length | sRNA loop score | core MFE. | NP ORF | Known viral miRNA | Match to own genomic region# | Target prediction with RNAhybrid |
25503 | + | 44 | 90 | 21 | -26.7 | 5' arm 3' arm | |||
25504 | + | 1541 | 88 | 20.5 | -21 | NP_957912 | 5' arm 3' arm | ||
25505 | + | 1901 | 87 | 21.5 | -23.2 | NP_957912 | 5' arm 3' arm | ||
25506 | + | 2822 | 89 | 19 | -19.8 | NP_957913 | 5' arm 3' arm | ||
25507 | + | 3095 | 88 | 21 | -25.7 | NP_957913 | 5' arm 3' arm | ||
25508 | + | 3436 | 86 | 22 | -23 | NP_957913 | 5' arm 3' arm | ||
25509 | + | 3860 | 89 | 19 | -21.3 | NP_957913 | 5' arm 3' arm | ||
25510 | + | 6822 | 86 | 21.5 | -28.1 | NP_957917 | 5' arm 3' arm | ||
25511 | + | 7054 | 90 | 24 | -28 | NP_957917 | 5' arm 3' arm | ||
25512 | + | 7285 | 90 | 24.5 | -31 | NP_957917 | 5' arm 3' arm | ||
25513 | + | 7731 | 84 | 20.5 | -20.3 | NP_957918 | 5' arm 3' arm | ||
25514 | + | 7970 | 90 | 20.5 | -22.6 | NP_957918 | 5' arm 3' arm | ||
25515 | + | 8380 | 90 | 19.5 | -21.2 | NP_957918 | 5' arm 3' arm | ||
25516 | + | 8980 | 84 | 21.5 | -24.2 | NP_957918 | 5' arm 3' arm | ||
25517 | + | 9393 | 90 | 20 | -19.4 | NP_957919 | 5' arm 3' arm | ||
25518 | + | 10179 | 89 | 19.5 | -21.9 | NP_957919 | 5' arm 3' arm | ||
25519 | + | 10793 | 90 | 19 | -21.81 | NP_957919 | 5' arm 3' arm | ||
25520 | + | 10888 | 90 | 23 | -26.8 | NP_957919 | 5' arm 3' arm | ||
25521 | + | 11462 | 89 | 21.5 | -26 | NP_957920 | 5' arm 3' arm | ||
25522 | + | 12941 | 90 | 20 | -19.5 | NP_957922 | 5' arm 3' arm |
<< Previous Page | Next Page >>
* Note: Click the field header to sort on a field. Click it again to reverse the sorted list.
# Note: We used the same viral genomic sequence for potential target identification for viral miRNAs. It is likely that viral miRNA could serve as a self-mediated feedback regulation.
Back To miRNA display CGI home