Results 1 - 20 of 173 are showing below:
Show page:
GenBank Identifier | RefSeq Acc. | Name |
57977268 | NC_004778.3 | Choristoneura fumiferana MNPV |
<< Previous Page | Next Page >>
ID | strand | start position | length | sRNA loop score |
core MFE.![]() |
NP ORF | Known viral miRNA | Match to own genomic region# | Target prediction with RNAhybrid |
21220 | + | 47372 | 83 | 20 | -35.3 | NP_848370 | 5' arm 3' arm | ||
21243 | + | 82715 | 90 | 20.5 | -33.3 | NP_848405 | 5' arm 3' arm | ||
21210 | + | 36453 | 79 | 20 | -32.3 | NP_848356 | 5' arm 3' arm | ||
21258 | + | 105545 | 90 | 19.5 | -31.4 | NP_848433 | 5' arm 3' arm | ||
21185 | + | 4029 | 87 | 22 | -31.2 | NP_848320 | 5' arm 3' arm | ||
21317 | - | 61734 | 84 | 21 | -30.7 | NP_848385 | 5' arm 3' arm | ||
21293 | - | 29326 | 88 | 23 | -30.6 | NP_848348 | 5' arm 3' arm | ||
21215 | + | 43132 | 88 | 19 | -30.3 | NP_848363 | 5' arm 3' arm | ||
21201 | + | 26566 | 88 | 22 | -29.4 | NP_848344 | 5' arm 3' arm | ||
21348 | - | 112540 | 90 | 21.5 | -29.4 | NP_848441 | 5' arm 3' arm | ||
21182 | + | 1629 | 89 | 21.5 | -29.4 | NP_848315 | 5' arm 3' arm | ||
21206 | + | 32954 | 88 | 21 | -29.3 | NP_848353 | 5' arm 3' arm | ||
21262 | + | 112590 | 88 | 25 | -29.21 | NP_848441 | 5' arm 3' arm | ||
21235 | + | 66642 | 90 | 28.5 | -29 | 5' arm 3' arm | |||
21208 | + | 34177 | 89 | 21 | -28.6 | NP_848354 | 5' arm 3' arm | ||
21186 | + | 6762 | 88 | 23 | -28.2 | NP_848324 | 5' arm 3' arm | ||
21224 | + | 56968 | 79 | 21 | -28.1 | NP_848376 | 5' arm 3' arm | ||
21183 | + | 1893 | 89 | 22.5 | -27.8 | NP_848316 | 5' arm 3' arm | ||
21240 | + | 80181 | 84 | 20 | -27.7 | NP_848402 | 5' arm 3' arm | ||
21319 | - | 66731 | 90 | 28.5 | -27.7 | 5' arm 3' arm |
<< Previous Page | Next Page >>
* Note: Click the field header to sort on a field. Click it again to reverse the sorted list.
# Note: We used the same viral genomic sequence for potential target identification for viral miRNAs. It is likely that viral miRNA could serve as a self-mediated feedback regulation.
Back To miRNA display CGI home