Results 41 - 60 of 174 are showing below:
Show page:
GenBank Identifier | RefSeq Acc. | Name |
32453825 | NC_004927.1 | Halovirus HF1 |
<< Previous Page | Next Page >>
ID | strand | start position | length | sRNA loop score | core MFE. | NP ORF | Known viral miRNA | Match to own genomic region# | Target prediction with RNAhybrid |
22090 | + | 67077 | 88 | 22 | -23.8 | NP_861677 | 5' arm 3' arm | ||
22027 | + | 6917 | 89 | 22 | -21.1 | NP_861601 | 5' arm 3' arm | ||
22167 | - | 58702 | 89 | 22 | -23.1 | NP_861668 | 5' arm 3' arm | ||
22132 | - | 29050 | 90 | 22 | -20.2 | NP_861634 | 5' arm 3' arm | ||
22091 | + | 67841 | 90 | 22 | -23.6 | NP_861678 | 5' arm 3' arm | ||
22105 | - | 4533 | 89 | 22 | -23.3 | NP_861594 | 5' arm 3' arm | ||
22060 | + | 33363 | 89 | 22 | -29.1 | NP_861642 | 5' arm 3' arm | ||
22164 | - | 57800 | 90 | 22 | -20.4 | NP_861668 | 5' arm 3' arm | ||
22042 | + | 18655 | 88 | 22 | -30.6 | NP_861618 | 5' arm 3' arm | ||
22107 | - | 6825 | 89 | 22 | -27 | NP_861601 | 5' arm 3' arm | ||
22071 | + | 39809 | 82 | 21.5 | -23.3 | NP_861652 | 5' arm 3' arm | ||
22073 | + | 40505 | 88 | 21.5 | -21.4 | NP_861652 | 5' arm 3' arm | ||
22189 | - | 72397 | 90 | 21.5 | -24.9 | NP_861683 | 5' arm 3' arm | ||
22034 | + | 12742 | 90 | 21.5 | -22.1 | 5' arm 3' arm | |||
22177 | - | 64228 | 84 | 21.5 | -26.5 | NP_861675 | 5' arm 3' arm | ||
22128 | - | 26005 | 89 | 21.5 | -22.7 | NP_861626 | 5' arm 3' arm | ||
22069 | + | 38038 | 86 | 21.5 | -25.7 | NP_861650 | 5' arm 3' arm | ||
22170 | - | 60859 | 82 | 21.5 | -31.5 | NP_861672 | 5' arm 3' arm | ||
22173 | - | 61706 | 90 | 21.5 | -24.7 | NP_861672 | 5' arm 3' arm | ||
22080 | + | 53939 | 88 | 21.5 | -24.2 | NP_861662 | 5' arm 3' arm |
<< Previous Page | Next Page >>
* Note: Click the field header to sort on a field. Click it again to reverse the sorted list.
# Note: We used the same viral genomic sequence for potential target identification for viral miRNAs. It is likely that viral miRNA could serve as a self-mediated feedback regulation.
Back To miRNA display CGI home