Results 21 - 40 of 189 are showing below:
Show page:
| GenBank Identifier | RefSeq Acc. | Name |
| 34610128 | NC_005091.1 | Burkholderia cepacia phage BcepNazgul |
<< Previous Page | Next Page >>
| ID |
strand
|
start position | length | sRNA loop score | core MFE. | NP ORF | Known viral miRNA | Match to own genomic region# | Target prediction with RNAhybrid |
| 22734 | - | 56145 | 89 | 24 | -25.4 | 5' arm 3' arm | |||
| 22708 | - | 36383 | 90 | 19.5 | -31.6 | 5' arm 3' arm | |||
| 22709 | - | 36539 | 88 | 20.5 | -25.2 | 5' arm 3' arm | |||
| 22720 | - | 44394 | 87 | 19 | -26.5 | 5' arm 3' arm | |||
| 22727 | - | 49309 | 90 | 21 | -25.8 | 5' arm 3' arm | |||
| 22705 | - | 33953 | 90 | 20 | -26.5 | 5' arm 3' arm | |||
| 22703 | - | 32544 | 90 | 21.5 | -25.4 | 5' arm 3' arm | |||
| 22731 | - | 54708 | 86 | 19 | -25.7 | 5' arm 3' arm | |||
| 22717 | - | 42559 | 89 | 19.5 | -20.9 | 5' arm 3' arm | |||
| 22715 | - | 40820 | 89 | 20.5 | -19.7 | 5' arm 3' arm | |||
| 22736 | - | 56961 | 88 | 21 | -24.2 | 5' arm 3' arm | |||
| 22737 | - | 57265 | 85 | 21 | -25 | 5' arm 3' arm | |||
| 22700 | - | 30151 | 90 | 22 | -36 | 5' arm 3' arm | |||
| 22704 | - | 32845 | 89 | 19.5 | -24.1 | 5' arm 3' arm | |||
| 22711 | - | 36850 | 90 | 21.5 | -25.9 | 5' arm 3' arm | |||
| 22724 | - | 47568 | 88 | 23 | -25.7 | 5' arm 3' arm | |||
| 22728 | - | 51268 | 89 | 19.5 | -22.3 | 5' arm 3' arm | |||
| 22733 | - | 55512 | 86 | 22 | -21 | 5' arm 3' arm | |||
| 22714 | - | 39932 | 88 | 22 | -22.2 | 5' arm 3' arm | |||
| 22716 | - | 41767 | 90 | 19 | -24.8 | 5' arm 3' arm |
<< Previous Page | Next Page >>
* Note: Click the field header to sort on a field. Click it again to reverse the sorted list.
# Note: We used the same viral genomic sequence for potential target identification for viral miRNAs. It is likely that viral miRNA could serve as a self-mediated feedback regulation.
Back To miRNA display CGI home