Results 1 - 20 of 186 are showing below:
Show page:
GenBank Identifier | RefSeq Acc. | Name |
48697190 | NC_005887.1 | Burkholderia cepacia complex phage BcepC6B |
<< Previous Page | Next Page >>
ID | strand | start position | length | sRNA loop score | core MFE. | NP ORF | Known viral miRNA | Match to own genomic region# | Target prediction with RNAhybrid |
28157 | - | 25002 | 86 | 19 | -20.6 | YP_024945 | 5' arm 3' arm | ||
28032 | + | 18146 | 88 | 19 | -26 | YP_024937 | 5' arm 3' arm | ||
28018 | + | 12325 | 85 | 19 | -34.6 | YP_024935 | 5' arm 3' arm | ||
28026 | + | 15399 | 88 | 19 | -19.6 | YP_024936 | 5' arm 3' arm | ||
28010 | + | 7954 | 90 | 19 | -20.5 | YP_024931 | 5' arm 3' arm | ||
28180 | - | 40823 | 88 | 19 | -23.5 | YP_024966 | 5' arm 3' arm | ||
28022 | + | 14134 | 89 | 19 | -29.8 | YP_024936 | 5' arm 3' arm | ||
28091 | + | 38098 | 89 | 19 | -20.5 | 5' arm 3' arm | |||
28038 | + | 21964 | 86 | 19 | -21.8 | YP_024939 | 5' arm 3' arm | ||
28000 | + | 1937 | 88 | 19 | -22.1 | YP_024923 | 5' arm 3' arm | ||
28158 | - | 26036 | 89 | 19 | -24.1 | 5' arm 3' arm | |||
28164 | - | 29010 | 85 | 19 | -21.1 | YP_024951 | 5' arm 3' arm | ||
28065 | + | 30189 | 90 | 19 | -20.5 | YP_024952 | 5' arm 3' arm | ||
28064 | + | 30065 | 81 | 19 | -24.4 | YP_024952 | 5' arm 3' arm | ||
28174 | - | 34690 | 89 | 19 | -19.9 | YP_024958 | 5' arm 3' arm | ||
28052 | + | 26993 | 86 | 19 | -24.8 | YP_024948 | 5' arm 3' arm | ||
28047 | + | 24853 | 89 | 19 | -26.9 | YP_024945 | 5' arm 3' arm | ||
28020 | + | 13833 | 90 | 19 | -23.7 | YP_024935 | 5' arm 3' arm | ||
28068 | + | 30830 | 90 | 19.5 | -21 | YP_024952 | 5' arm 3' arm | ||
28071 | + | 31569 | 90 | 19.5 | -21.9 | YP_024953 | 5' arm 3' arm |
<< Previous Page | Next Page >>
* Note: Click the field header to sort on a field. Click it again to reverse the sorted list.
# Note: We used the same viral genomic sequence for potential target identification for viral miRNAs. It is likely that viral miRNA could serve as a self-mediated feedback regulation.
Back To miRNA display CGI home