Results 1 - 20 of 259 are showing below:
Show page:
GenBank Identifier | RefSeq Acc. | Name |
56692908 | NC_006552.1 | Pseudomonas aeruginosa phage F116 |
<< Previous Page | Next Page >>
ID![]() |
strand | start position | length | sRNA loop score | core MFE. | NP ORF | Known viral miRNA | Match to own genomic region# | Target prediction with RNAhybrid |
30941 | - | 63512 | 90 | 20 | -22.5 | YP_164333 | 5' arm 3' arm | ||
30940 | - | 63310 | 87 | 19 | -24 | YP_164333 | 5' arm 3' arm | ||
30939 | - | 62533 | 90 | 21 | -24 | YP_164331 | 5' arm 3' arm | ||
30938 | - | 62288 | 86 | 23 | -25.1 | YP_164331 | 5' arm 3' arm | ||
30937 | - | 62027 | 90 | 23 | -21.1 | YP_164330 | 5' arm 3' arm | ||
30936 | - | 61278 | 86 | 19.5 | -19.9 | YP_164329 | 5' arm 3' arm | ||
30935 | - | 61103 | 85 | 22.5 | -27 | YP_164328 | 5' arm 3' arm | ||
30934 | - | 60381 | 89 | 20 | -22.4 | YP_164327 | 5' arm 3' arm | ||
30933 | - | 60174 | 85 | 22.5 | -29 | YP_164327 | 5' arm 3' arm | ||
30932 | - | 59971 | 87 | 21 | -22.7 | YP_164326 | 5' arm 3' arm | ||
30931 | - | 59576 | 90 | 21 | -22.4 | YP_164325 | 5' arm 3' arm | ||
30930 | - | 59312 | 90 | 19.5 | -29.1 | 5' arm 3' arm | |||
30929 | - | 58259 | 89 | 23.5 | -26.9 | YP_164324 | 5' arm 3' arm | ||
30928 | - | 57814 | 90 | 19.5 | -26 | YP_164324 | 3' arm | ||
30927 | - | 56802 | 88 | 20 | -22.8 | YP_164324 | 5' arm 3' arm | ||
30926 | - | 55275 | 81 | 19.5 | -24.8 | YP_164324 | 5' arm 3' arm | ||
30925 | - | 55082 | 89 | 22 | -20.1 | YP_164324 | 5' arm 3' arm | ||
30924 | - | 54593 | 88 | 21.5 | -23 | YP_164324 | 5' arm 3' arm | ||
30923 | - | 54403 | 88 | 24.5 | -34.5 | YP_164324 | 5' arm 3' arm | ||
30922 | - | 54118 | 90 | 24 | -20.8 | YP_164323 | 5' arm 3' arm |
<< Previous Page | Next Page >>
* Note: Click the field header to sort on a field. Click it again to reverse the sorted list.
# Note: We used the same viral genomic sequence for potential target identification for viral miRNAs. It is likely that viral miRNA could serve as a self-mediated feedback regulation.
Back To miRNA display CGI home