Results 41 - 60 of 301 are showing below:
Show page:
| GenBank Identifier | RefSeq Acc. | Name |
| 38639896 | NC_005261.1 | Bovine herpesvirus 5 |
<< Previous Page | Next Page >>
| ID | strand | start position | length | sRNA loop score |
core MFE.
|
NP ORF | Known viral miRNA | Match to own genomic region# | Target prediction with RNAhybrid |
| 23606 | + | 51522 | 82 | 19.5 | -21.2 | NP_954918 | 5' arm 3' arm | ||
| 23604 | + | 50521 | 87 | 20.5 | -21.2 | NP_954918 | 5' arm 3' arm | ||
| 23746 | - | 29613 | 90 | 24 | -21.2 | NP_954910 | 5' arm 3' arm | ||
| 23798 | - | 83812 | 89 | 21 | -21.2 | NP_954935 | 5' arm 3' arm | ||
| 23806 | - | 88994 | 90 | 19.5 | -21.2 | NP_954939 | 5' arm 3' arm | ||
| 23783 | - | 72864 | 90 | 22.5 | -21.3 | NP_954929 | 5' arm 3' arm | ||
| 23557 | + | 2663 | 87 | 21.5 | -21.4 | NP_954893 | 5' arm 3' arm | ||
| 23857 | - | 131804 | 88 | 23.5 | -21.4 | 5' arm 3' arm | |||
| 23617 | + | 57966 | 90 | 20.5 | -21.4 | NP_954920 | 5' arm 3' arm | ||
| 23674 | + | 111209 | 88 | 23.5 | -21.4 | 5' arm 3' arm | |||
| 23697 | + | 127661 | 90 | 20 | -21.5 | NP_954954 | 5' arm 3' arm | ||
| 23832 | - | 115352 | 90 | 20 | -21.5 | NP_954963 | 5' arm 3' arm | ||
| 23793 | - | 81537 | 89 | 19.5 | -21.5 | NP_954931 | 5' arm 3' arm | ||
| 23848 | - | 124952 | 90 | 20 | -21.5 | NP_954961 | 5' arm 3' arm | ||
| 23788 | - | 75654 | 89 | 21 | -21.5 | NP_954930 | 5' arm 3' arm | ||
| 23766 | - | 58016 | 90 | 20 | -21.6 | NP_954920 | 5' arm 3' arm | ||
| 23626 | + | 69360 | 88 | 20 | -21.6 | NP_954927 | |||
| 23768 | - | 59761 | 90 | 19.5 | -21.6 | 5' arm 3' arm | |||
| 23727 | - | 22077 | 88 | 19 | -21.7 | NP_954906 | 5' arm 3' arm | ||
| 23609 | + | 52565 | 85 | 19.5 | -21.7 | NP_954918 | 5' arm 3' arm |
<< Previous Page | Next Page >>
* Note: Click the field header to sort on a field. Click it again to reverse the sorted list.
# Note: We used the same viral genomic sequence for potential target identification for viral miRNAs. It is likely that viral miRNA could serve as a self-mediated feedback regulation.
Back To miRNA display CGI home