Results 1 - 20 of 126 are showing below:
Show page:
GenBank Identifier | RefSeq Acc. | Name |
17313217 | NC_003278.1 | Bacteriophage phi CTX |
<< Previous Page | Next Page >>
ID | strand | start position | length | sRNA loop score | core MFE. | NP ORF | Known viral miRNA | Match to own genomic region# | Target prediction with RNAhybrid |
11909 | + | 625 | 90 | 21 | -23.7 | NP_490598 | 5' arm 3' arm | ||
11910 | + | 1255 | 89 | 22.5 | -33 | 5' arm 3' arm | |||
11911 | + | 1869 | 87 | 23.5 | -20.1 | NP_490599 | 5' arm 3' arm | ||
11912 | + | 2799 | 87 | 19.5 | -30.7 | NP_490600 | 5' arm 3' arm | ||
11913 | + | 3215 | 89 | 22.5 | -22.2 | NP_490600 | 5' arm 3' arm | ||
11914 | + | 3884 | 90 | 22 | -26.5 | NP_490600 | 5' arm 3' arm | ||
11915 | + | 4187 | 90 | 21 | -22 | NP_490600 | 5' arm 3' arm | ||
11916 | + | 5918 | 90 | 20.5 | -22.72 | NP_490602 | 5' arm 3' arm | ||
11917 | + | 6481 | 88 | 20.5 | -25.2 | NP_490603 | 5' arm 3' arm | ||
11918 | + | 7153 | 84 | 20 | -21.6 | NP_490604 | 5' arm 3' arm | ||
11919 | + | 8675 | 90 | 19.5 | -24.6 | NP_490609 | 5' arm 3' arm | ||
11920 | + | 9200 | 89 | 21 | -24.6 | NP_490609 | 5' arm 3' arm | ||
11921 | + | 10077 | 90 | 19 | -28.4 | NP_490612 | 5' arm 3' arm | ||
11922 | + | 10447 | 88 | 19.5 | -21.7 | NP_490613 | 5' arm 3' arm | ||
11923 | + | 10690 | 87 | 20 | -22.6 | NP_490613 | 5' arm 3' arm | ||
11924 | + | 13131 | 80 | 21.5 | -28.1 | NP_490617 | 5' arm 3' arm | ||
11925 | + | 13378 | 90 | 19.5 | -25.9 | NP_490617 | 5' arm 3' arm | ||
11926 | + | 14367 | 89 | 20 | -21.6 | NP_490619 | 5' arm 3' arm | ||
11927 | + | 15708 | 90 | 20 | -23.7 | NP_490619 | 5' arm 3' arm | ||
11928 | + | 16145 | 89 | 22 | -20.2 | NP_490619 | 5' arm 3' arm |
<< Previous Page | Next Page >>
* Note: Click the field header to sort on a field. Click it again to reverse the sorted list.
# Note: We used the same viral genomic sequence for potential target identification for viral miRNAs. It is likely that viral miRNA could serve as a self-mediated feedback regulation.
Back To miRNA display CGI home