Results 1 - 20 of 355 are showing below:
Show page:
GenBank Identifier | RefSeq Acc. | Name |
29566737 | NC_004688.1 | Mycobacteriophage Omega virion |
<< Previous Page | Next Page >>
ID | strand | start position | length | sRNA loop score | core MFE. | NP ORF | Known viral miRNA | Match to own genomic region# | Target prediction with RNAhybrid |
20405 | + | 1066 | 89 | 21 | -22.3 | NP_818303 | 5' arm 3' arm | ||
20406 | + | 1788 | 88 | 23 | -32 | NP_818304 | 5' arm 3' arm | ||
20407 | + | 1991 | 86 | 19 | -36.4 | NP_818304 | 5' arm 3' arm | ||
20408 | + | 2088 | 88 | 20 | -23.7 | NP_818304 | 5' arm 3' arm | ||
20409 | + | 3782 | 86 | 21 | -24.8 | NP_818309 | 5' arm 3' arm | ||
20410 | + | 4507 | 89 | 20.5 | -20.1 | NP_818312 | 5' arm 3' arm | ||
20411 | + | 4616 | 90 | 19.5 | -20.8 | NP_818312 | 5' arm 3' arm | ||
20412 | + | 4779 | 81 | 19 | -21 | NP_818312 | 5' arm 3' arm | ||
20413 | + | 5656 | 90 | 20 | -20.4 | NP_818312 | 5' arm 3' arm | ||
20414 | + | 5842 | 89 | 19 | -25.1 | NP_818312 | 5' arm 3' arm | ||
20415 | + | 6262 | 86 | 19 | -20.1 | NP_818312 | 5' arm 3' arm | ||
20416 | + | 8337 | 90 | 19 | -24.3 | NP_818314 | 5' arm 3' arm | ||
20417 | + | 8942 | 90 | 20.5 | -29.41 | NP_818315 | 5' arm 3' arm | ||
20418 | + | 9160 | 89 | 24 | -21.8 | NP_818315 | 5' arm 3' arm | ||
20419 | + | 9682 | 90 | 19 | -32.9 | 5' arm 3' arm | |||
20420 | + | 10907 | 90 | 21.5 | -21.7 | NP_818316 | 5' arm 3' arm | ||
20421 | + | 11102 | 80 | 19 | -24.2 | NP_818316 | 5' arm 3' arm | ||
20422 | + | 13697 | 90 | 22 | -24.4 | NP_818319 | 5' arm 3' arm | ||
20423 | + | 14051 | 88 | 20.5 | -24.3 | NP_818320 | 5' arm 3' arm | ||
20424 | + | 14552 | 89 | 22.5 | -19.6 | NP_818321 | 5' arm 3' arm |
<< Previous Page | Next Page >>
* Note: Click the field header to sort on a field. Click it again to reverse the sorted list.
# Note: We used the same viral genomic sequence for potential target identification for viral miRNAs. It is likely that viral miRNA could serve as a self-mediated feedback regulation.
Back To miRNA display CGI home