Results 21 - 40 of 208 are showing below:
Show page:
GenBank Identifier | RefSeq Acc. | Name |
9630386 | NC_001900.1 | Mycobacteriophage D29 |
<< Previous Page | Next Page >>
ID | strand | start position | length | sRNA loop score | core MFE. | NP ORF | Known viral miRNA | Match to own genomic region# | Target prediction with RNAhybrid |
7358 | - | 41600 | 82 | 19 | -21.9 | NP_046881 | 5' arm 3' arm | ||
7320 | - | 23920 | 90 | 19 | -33.6 | NP_046847 | 5' arm 3' arm | ||
7167 | + | 6690 | 90 | 19 | -23.9 | NP_046827 | 5' arm 3' arm | ||
7262 | - | 2547 | 81 | 19 | -23.04 | NP_046822 | 5' arm 3' arm | ||
7170 | + | 7920 | 90 | 19 | -20.86 | NP_046828 | 5' arm 3' arm | ||
7284 | - | 9190 | 90 | 19 | -24.5 | NP_046828 | 5' arm 3' arm | ||
7328 | - | 28677 | 88 | 19 | -20.3 | NP_046856 | 5' arm 3' arm | ||
7220 | + | 35089 | 88 | 19 | -21.8 | NP_046865 | 5' arm 3' arm | ||
7308 | - | 19595 | 87 | 19 | -22.8 | NP_046843 | 5' arm 3' arm | ||
7256 | - | 703 | 86 | 19 | -21.6 | NP_046819 | 5' arm 3' arm | ||
7290 | - | 11965 | 90 | 19 | -19.4 | NP_046831 | 5' arm 3' arm | ||
7318 | - | 23262 | 89 | 19.5 | -23.9 | NP_046847 | 5' arm 3' arm | ||
7212 | + | 31593 | 84 | 19.5 | -27.7 | NP_046862 | 5' arm 3' arm | ||
7336 | - | 30567 | 87 | 19.5 | -28.1 | NP_046860 | 5' arm 3' arm | ||
7339 | - | 33761 | 90 | 19.5 | -26.8 | NP_046865 | 5' arm 3' arm | ||
7325 | - | 25967 | 87 | 19.5 | -20.2 | NP_046850 | 5' arm 3' arm | ||
7187 | + | 18412 | 88 | 19.5 | -20.5 | NP_046842 | 5' arm 3' arm | ||
7331 | - | 28995 | 87 | 19.5 | -23.4 | NP_046857 | 5' arm 3' arm | ||
7204 | + | 27097 | 89 | 19.5 | -25 | NP_046851 | 5' arm 3' arm | ||
7221 | + | 35295 | 90 | 19.5 | -22.1 | NP_046865 | 5' arm 3' arm |
<< Previous Page | Next Page >>
* Note: Click the field header to sort on a field. Click it again to reverse the sorted list.
# Note: We used the same viral genomic sequence for potential target identification for viral miRNAs. It is likely that viral miRNA could serve as a self-mediated feedback regulation.
Back To miRNA display CGI home