Results 1 - 20 of 149 are showing below:
Show page:
| GenBank Identifier | RefSeq Acc. | Name |
| 9635581 | NC_002484.1 | Pseudomonas phage D3 |
<< Previous Page | Next Page >>
| ID | strand | start position | length |
sRNA loop score
|
core MFE. | NP ORF | Known viral miRNA | Match to own genomic region# | Target prediction with RNAhybrid |
| 8916 | - | 37649 | 89 | 19 | -22.77 | 5' arm 3' arm | |||
| 8885 | - | 4950 | 90 | 19 | -20.7 | NP_061502 | 5' arm 3' arm | ||
| 8917 | - | 38418 | 90 | 19 | -22.9 | NP_061552 | 5' arm 3' arm | ||
| 8881 | - | 3470 | 90 | 19 | -21 | NP_061500 | 5' arm 3' arm | ||
| 8911 | - | 32398 | 87 | 19 | -25.9 | NP_061539 | 5' arm | ||
| 8898 | - | 16888 | 89 | 19 | -24.7 | NP_061522 | 5' arm | ||
| 8843 | + | 32169 | 90 | 19 | -19.6 | NP_061539 | 5' arm 3' arm | ||
| 8912 | - | 34027 | 89 | 19 | -23.2 | NP_061542 | 5' arm 3' arm | ||
| 8842 | + | 31426 | 89 | 19 | -21.4 | NP_061538 | 5' arm 3' arm | ||
| 8915 | - | 35769 | 89 | 19 | -20 | NP_061547 | 3' arm | ||
| 8928 | - | 48643 | 90 | 19 | -20.5 | NP_061570 | 5' arm 3' arm | ||
| 8921 | - | 43170 | 90 | 19 | -21.9 | NP_061562 | 5' arm 3' arm | ||
| 8797 | + | 3744 | 90 | 19 | -22.8 | NP_061501 | 5' arm 3' arm | ||
| 8791 | + | 1438 | 87 | 19 | -21.9 | NP_061498 | 5' arm 3' arm | ||
| 8827 | + | 19517 | 85 | 19 | -22.8 | NP_061523 | 5' arm 3' arm | ||
| 8891 | - | 10934 | 87 | 19 | -26.4 | NP_061513 | 5' arm 3' arm | ||
| 8867 | + | 48196 | 82 | 19 | -25.8 | NP_061570 | 5' arm 3' arm | ||
| 8823 | + | 17499 | 88 | 19 | -26.8 | NP_061522 | 5' arm 3' arm | ||
| 8832 | + | 26651 | 90 | 19 | -24.6 | NP_061530 | 5' arm 3' arm | ||
| 8810 | + | 11883 | 90 | 19 | -20 | NP_061515 | 5' arm 3' arm |
<< Previous Page | Next Page >>
* Note: Click the field header to sort on a field. Click it again to reverse the sorted list.
# Note: We used the same viral genomic sequence for potential target identification for viral miRNAs. It is likely that viral miRNA could serve as a self-mediated feedback regulation.
Back To miRNA display CGI home